Homepage | Set Home | Add to Favorites
Member

Hubei Maihui Technology Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

6-16m Hydraulic Scissor Lift with CE Certificate
Click image to view full size image
Product: Views:1356-16m Hydraulic Scissor Lift with CE Certificate 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-11 03:49
  Inquiry
Details







Product Description:

1. SJY Mobile Scissor Lift is widely used for high-altitude equipment installation,
 maintenance,decoration and so on, also suitable for multi-layer workshops,warehouses,
  production lines,transfer of goods of height differences and truck loading and unloading,
 etc.
2. Lifting oil cylinder is equipped with unloading flow-limiting valves to ensure the steady
falling when lifted to the highest.
3. Electric switch or remote control lift switch (optional) for people both on the ground and 
  platform to operate.
4. Equipped with manual oil pump (optional) to ensure operation without power supply.
Model SJY0.3-6 SJY0.3-9 SJY0.3-11 SJY0.3-14 SJY0.3-16 SJY0.5-6 SJY0.5-9 SJY0.5-11 SJY0.5-14 SJY1-6 SJY1-9 SJY1-11 SJY2-6 SJY2-9
Capacity (kg) 300 300 300 300 300 500 500 500 500 1000 1000 1000 2000 2000
Max. plate height(mm) 6000 9000 11000 14000 16000 6000 9000 11000 14000 6000 9000 11000 6000 9000
Plate size( LxW) mm 1830*1000 2100*1140 2400*1250 2750*1600 1830*1000 2100*1140 2500*1500 2000*1000 2200*1180 2000*1200
Min. Plate height (mm) 1127 1343 1560 1940 2350 1290 1558 1560 2164 1404 1752 1769 1626 2075
Overall length 1900 2280 2500 3020 1900 2280 2500 2000 2280 2000
Overall width 1200 1340 1645 1960 1200 1340 1695 1200 1400 1400
Overall height 2163 2379 2596 2976 3386 2326 2594 2596 3200 2440 2718 2805 2662 3110
Net. weight 940 1100 1535 2280 3750 1200 1340 1660 2850 1400 1700 1810 1700 2110

y
Inquiry